my albums
| Artist | Album | Year |
| A Camp | A Camp | 2001 |
| A Tribe Called Quest | The Low End Theory | 1991 |
| Akron/Family | Akron/Family | 2005 |
| Albert King and John Lee Hooker | I’ll Play The Blues For You | 1992 |
| Amelie OST | Soundtrack | 2001 |
| Aphex Twin | Analord 10 | 2005 |
| Appleseed Cast | Low Level Owl, Vol. 1 | 2001 |
| Appleseed Cast | Low Level Owl, Vol. 2 | 2001 |
| Architecture In Helsinki | Fingers Crossed | 2004 |
| Architecture In Helsinki | In Case We Die | 2005 |
| At The Drive-In | Relationship Of Command | 2000 |
| Audioslave | Audioslave | 2002 |
| Bad Religion | Against The Grain | 1990 |
| Band Of Horses | Everything All The Time | 2006 |
| Beatles | Revolver [UK] | 1966 |
| Beatles | Yellow Submarine | 1969 |
| Bees | Free The Bees | 2004 |
| Beirut | Gulag Orkestar | 2006 |
| Belle and Sebastian | Tigermilk | 1996 |
| Ben Kweller | Sha Sha | 2002 |
| Betty Davis | Nasty Gal | 1975 |
| Big Punisher | Capital Punishment | 1998 |
| Björk | Björk | 1977 |
| Björk | Live at the Hotel Borg Reykjavik, Iceland (Gling Glo) | 1990-08-30 |
| Björk | Gling Glo | 1990 |
| Björk | Debut | 1993 |
| Björk | Post | 1995 |
| Björk | Live at the Royal Opera House London, England | 2001-12-16 |
| Björk | Later | 2003 |
| Björk | Medúlla | 2004 |
| Black Eyes | Black Eyes | 2003 |
| Black Keys | The Big Come Up | 2002 |
| Black Keys | Thickfreakness | 2003 |
| Black Keys | Rubber Factory | 2004 |
| Black Keys | Magic Potion | 2006 |
| Black Sabbath | Paranoid | 1971 |
| Black Sabbath | Sabbath Bloody Sabbath | 1973 |
| Bleach | Three Girls From Okinawa | 2003 |
| Bloc Party | Silent Alarm | 2005 |
| The Blow | The Concussive Caress LP | 2003 |
| The Blow | Poor Aim : Love Songs | 2005 |
| The Blow | Paper Television | 2006 |
| Blues Creation | Blues Creation | 1969 |
| Blues Creation | Carmen Maki | 1971 |
| Blues Creation | Demon & Eleven Children | 1971 |
| Bob Dylan | Bob Dylan | 1962 |
| Broken Social Scene | You Forgot It In People | 2006 |
| Cansei De Ser Sexy | Cansei De Ser Sexy | 2006 |
| Cardigans | Super Extra Gravity | 2005 |
| Cat Power | The Covers Record | 2000 |
| Chuck Berry | The Great Twenty-Eight | 1990 |
| Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 2005 |
| Clap Your Hands Say Yeah | Some Loud Thunder | 2007 |
| Cocteau Twins | Heaven Or Las Vegas | 1990 |
| Cosy Molars | The Demo EP | 2003 |
| Counting Crows | August And Everything After | 1993 |
| Cypress Hill | Black Sunday | 1993 |
| Danger Doom | The Mouse And The Mask | 2005 |
| Darkness | Permission To Land | 2003 |
| David Honeyboy Edwards | Delta Bluesman | 1992 |
| Dead Meadow | Feathers | 2005 |
| Death From Above 1979 | You’re A Woman, I’m A Machine | 2004 |
| Death Vessel | Stay Close | 2005 |
| Decemberists | Castaway and Cut-Outs | 2002 |
| Decemberists | Picaresque | 2005 |
| Deerhunter | Turn It Up Faggot | 2005 |
| Doors | L.A. Woman | 1971 |
| Dr. Dog | Easy Beat | 2005 |
| Dr. Dog | We All Belong | 2007 |
| Dungeon Family | Even In Darkness | 2001 |
| Einstein | Einstein | 2000 |
| Electric President | Electric President | 2006 |
| Evanescence | Fallen | 2003 |
| Final Fantasy | Final Fantasy IV Piano Collection | 2001 |
| Flaming Lips | Soft Bulletin | 1999 |
| Flaming Lips | Yoshimi Battles The Pink Robots | 2002 |
| Flaming Lips | At War With The Mystics | 2006 |
| Foo Fighters | There Is Nothing Left To Lose | 1999 |
| Four Tet | Rounds | 2003 |
| Four Tet | Everything Ecstatic | 2005 |
| Frank Zappa | Have I Offended Someone? | 1997 |
| Fruit Bats | Echolocation | 2001 |
| Fruit Bats | Mouthfuls | 2003 |
| Gang Of Four | Entertainment! | 1979 |
| Giant Drag | Hearts and Unicorns | 2006 |
| Girl Talk | Night Ripper | 2006 |
| Gnarls Barkley | St. Elsewhere | 2006 |
| Guns N’ Roses | Appetite For Destruction | 1987 |
| Gym Class Heroes | For The Kids | 2002 |
| Helio Sequence | Young Effectuals | 2001 |
| Helio Sequence | Love And Distance | 2004 |
| Honey Is Cool | Crazy Love | 1997 |
| Hot Chip | The Warning | 2006 |
| I Would Set Myself On Fire For You | I Would Set Myself On Fire For You | 2003 |
| Incubus | A Crow Left Of The Murder | 2004 |
| Interpol | Antics | 2004 |
| Jackie Brown OST | Soundtrack | 1997 |
| James Brown | Live At The Apollo | 1963 |
| Jamiroquai | Alive Without Travelling | 1997 |
| Jamiroquai | Different Sounds - The Remixes | 2002 |
| Japan | Adolescent Sex | 1978 |
| Jay Z | The Black Album | 2003 |
| Jefferson Airplane | Live At The Monterey Festival | 1967 |
| Jefferson Airplane | Thirty Seconds Over Winterland | 1973 |
| Jesus And Mary Chain | Stoned And Dethroned | 1994 |
| Jimi Hendrix | Electric Ladyland | 1968 |
| Jimi Hendrix | Band Of Gypsys | 1970 |
| Jimi Hendrix | By Himself - The Home Recordings | 1995 |
| Jimi Hendrix | BBC Sessions | 1998 |
| Jimi Hendrix | Live At Woodstock | 1970 |
| Jimi Hendrix | Morning Symphony Ideas | 2000 |
| Jon Brion | Meaningless | 2001 |
| John Lee Hooker & Canned Heat | Hooker ‘N’ Heat | 1970 |
| José González | Veneer | 2003 |
| José González | Stay In The Shade EP | 2006 |
| Kill Bill OST | Kill Bill Vol. 1 | 2003 |
| Killers | Hot Fuss | 2004 |
| Kills | Keep On Your Mean Side | 2003 |
| The Knife | Deep Cuts | 2003 |
| The Knife | Hannah med H Soundtrack | 2003 |
| The Knife | Silent Shout | 2006 |
| Le Tigre | Le Tigre | 1999 |
| Led Zeppelin | Led Zeppelin I | 1969 |
| Led Zeppelin | Led Zeppelin II | 1969 |
| Led Zeppelin | Led Zeppelin IV ZOSO | 1971 |
| Linkin Park | Hybrid Theory | 2000 |
| Lolita OST | Soundtrack | 1998 |
| Love | Forever Changes | 1967 |
| Ludacris | Word of Mouf | 2001 |
| Luna Sea | Shine | 1998 |
| Luna Sea | PERIOD | 2000 |
| Mars Volta | De-Loused In The Comatorium | 2003 |
| Matson Jones | Matson Jones | 2004 |
| Metallica | …And Justice For All | 1988 |
| Metric | Old World Underground, Where Are You Now? | 2003 |
| Midlake | The Trials Of Van Occupanther | 2006 |
| Mission of Burma | Signals, Calls and Marches | 1981 |
| Mitch Hedberg | Strategic Grill Locations | 2003 |
| Mitch Hedberg | Mitch All Together | 2003 |
| Modest Mouse | The Moon & Antarctica | 2000 |
| Mountain | Climbing! | 1970 |
| Muddy Waters | Electric Mud | 1968 |
| múm | Finally We Are No One | 2002 |
| Muse | Origin of Symmetry | 2001 |
| Nada Surf | Let Go | 2002 |
| Neil Young | Mirror Ball | 1995 |
| Neko Case | Fox Confessor Brings The Flood | 2006 |
| Nelly Furtado | Folklore | 2003 |
| Neutral Milk Hotel | On Avery Island | 1995 |
| Neutral Milk Hotel | In The Aeroplane Over The Sea | 1998 |
| Nico | Chelsea Girl | 1967 |
| Nightwish | Angels Fall First | 1997 |
| Nightwish | Oceanborn | 1998 |
| Nightwish | Century Child | 2002 |
| Noir Désir | Où veux tu qu’je r’garde | 1986 |
| Notwist | Neon Golden [US] | 2002 |
| Of Montreal | Aldhils Arboretum | 2002 |
| Of Montreal | If He Is Protecting Our Nation, Then Who Will Protect Big Oil, Our Children? | 2003 |
| Of Montreal | Satanic Panic In The Attic | 2004 |
| Of Montreal | The Sunlandic Twins | 2005 |
| Outkast | Southernplayalisticadilacmuzik | 1994 |
| Philadelphia Experiment | Philadelphia Experiment | 2001 |
| Postal Service | Give Up | 2003 |
| Pretty Girls Make Graves | The New Romance | 2003 |
| Prototypes | Je Ne Te Connais Pas EP | 2004 |
| Queen | Queen I | 1973 |
| Queen | Queen II | 1974 |
| Queen | Jazz | 1978 |
| Queens of the Stone Age | Queens of the Stone Age | 1998 |
| Queensrÿche | Operation : Mindcrime | 1988 |
| R. L. Burnside | A Ass Pocket Of Whiskey | 1996 |
| Radiohead | The Bends | 1995 |
| Radiohead | kid A | 2000 |
| Ratatat | 9 Beats | ??? |
| Ratatat | Ratatat | 2004 |
| Ratatat | Ratatat Remixes Vol. 1 | 2004 |
| Ratatat | Classics | 2006 |
| RJD2 | Deadringer | 2002 |
| Robert Nighthawk | Live On Maxwell Street - 1964 | 2000 |
| Robin Trower | Twice Removed From Yesterday | 1973 |
| Rolling Stones | Sticky Fingers | 1971 |
| Ron White | Drunk In Public | 2003 |
| RZA | Birth Of A Prince | 2003 |
| Scout Niblett | Kidnapped By Neptune | 2005 |
| Sigur Rós | ( ) | 2002 |
| Sly & The Family Stone | There’s A Riot Goin’ On | 1971 |
| Smashing Pumpkins | Siamese Dream | 1993 |
| Smashing Pumpkins | Mellon Collie And The Infinite Sadness | 1995 |
| Smashing Pumpkins | Thirty Three single | 1996 |
| Smashing Pumpkins | Tonight Tonight single | 1996 |
| Smashing Pumpkins | Zero single | 1996 |
| Smashing Pumpkins | 1979 single | 1996 |
| Smashing Pumpkins | Bullet With Butterfly Wings single | 1996 |
| Smashing Pumpkins | MACHINA The Machines Of God | 2000 |
| Sneaker Pimps | Becoming X | 1997 |
| Snowden | Anti-Anti | 2006 |
| Sondre Lerche | Phantom Punch | 2007 |
| South Park | Chef Aid | 1998 |
| Spoon | Girls Can Tell | 2001 |
| Spoon | Kill The Moonlight | 2002 |
| Spoon | Gimme Fiction | 2005 |
| Stone Temple Pilots | Tiny Music… Songs From The Vatican Giftshop | 1996 |
| Sublime | What I Got [EP] | 1997 |
| Sun Kil Moon | Ghosts Of The Great Highway | 2003 |
| Sun Kil Moon | Tiny Cities | 2005 |
| Sunset Rubdown | Snake’s Got A Leg | 2005 |
| Susanna And The Magical Orchestra | List Of Lights And Buoys | 2004 |
| t.A.T.u. | 200 KmH In The Wrong Lane | 2002 |
| t.A.T.u. | 200 KmH In The Wrong Lane [Japan] | 2003 |
| t.A.T.u. | Dangerous And Moving | 2005 |
| Talking Heads | Remain In Light | 1980 |
| Tappi Tikarrass | Bitið Fast Í Vitið | 1982 |
| Tegan and Sara | So Jealous | 2004 |
| Terror Squad | True Story | 2004 |
| Thin Lizzy | Black Rose | 1979 |
| Tokyo Sex Destruction | Le Red Soul Comunnitte (10 Points Program) | 2003 |
| Tom Petty | She’s The One | 1996 |
| Under Byen | Samme Stof Som Stof | 2006 |
| Variac | Break It To Your Boyfriend | 2006 |
| Weezer | Maladroit | 2002 |
| Weezer | Make Believe | 2005 |
| White Stripes | White Blood Cells | 2001 |
| White Stripes | Elephant | 2003 |
| Willie King & The Liberators | Freedom Creek | 2000 |
| Wolf Parade | Apologies To The Queen Mary | 2005 |
| Wolfmother | Wolfmother | 2005 |
| Yeah Yeah Yeahs | Fever To Tell | 2003 |
| Yeah Yeah Yeahs | Show Your Bones | 2006 |
| Yes | Fragile | 1971 |
| Zombies | Odessey & Oracle | 1968 |






